Product Details:
Quantity Per Pack | 100kg |
Color | White |
Form | Pellets |
Usage | Adhesives, Compounding, Footwear, Plastics Modification |
Packaging Type | Packet |
Grade | T-6414 |
Features:
Applications:
Product Details:
Color | White |
Usage | Industrial |
Pack Type | Packet |
Form | Pellets |
Grade | T-166 |
Product Details:
Color | Off white |
Brand | Dycon |
Chemical Name | Styrene-Butadiene Copolymer |
Specific Gravity | 0.92 ~ 0.95 |
Stability | Stable and non-reactive under normal handling and storage condition. |
Product Details:
Categories | Adhesives |
Packaging Type | Packet |
Color | White |
Form | Pellet |
We are engaged in offering Calprene 500 Butadiene Styrene is a 70/30 ethylene Styrene thermoplastic, copolymer, polymerized, in a solution & has a linear structure which is rubber composed of styrene and butadiene. Extensively utilized in several industrial applications, this rubber is highly demanded in the market.
Product Details:
Color | White |
Application | Laboratory |
Packaging Type | Bag |
Usage | Plastic modifying agent, asphalt modifying agent and adhesives |
Product Details:
Color | White |
Grade | 1205 |
Form | Powder |
Main Properties | Test Method | Unit | Typical Value |
Mooney Viscosity ML 1+4(100 °C) | ASTM D 1646 | MU | 53 |
Bound Styrene | ASTM D 5775 | % wt | 25 |
Block Styrene | Internal Method | % wt | 18 |
Solution Viscosity | Internal Method | cP | 10(1) |
Volatile matter | ASTM D 5668 | % wt | 0.75 max |
Ash | ASTM D 5667 | % wt | 0.2 max |
Product Details:
Purity (%) | 95 |
Form | Solid Block |
Available Color | Yellow, White, Black etc. |
Additional Information: